| From 8:30: Foyer TUtheSky: Registration and coffee |
| 9:00–11:00 TUtheSky Hall: Session 5: Passive strategies and the human factor Chair: Bernhard Lipp | IBO Vienna |
| Human adaptability and its role in climate change Runa T. Hellwig | TU Berlin |
| Designing heat-resilient buildings without active cooling Lutz Dorsch | Salzburg University of Applied Sciences; Runa Hellwig | TU Berlin |
| Flying Gardens – Climate change adaptation through urban regeneration Nikolaus Stützle | Rataplan Architecture Vienna |
| Building-integrated Greenery as a Passive Cooling Strategy: Impact Analysis on Existing Buildings Rudolf Bintinger | IBO |
| 11:00–11:30: Coffee break |
| 11:30–13:00 TUtheSky Hall: Session 6: Redeveloping (industrial) existing structures (continued) Chair: Johannes Kislinger | ah3 Architekten, Horn |
| Wooden architecture in an urban context: transformation and expansion Johanna Kairi | Stora Enso Wood Products, Ybbs |
| Rethinking sustainability: From existing buildings to innovative campuses Mirna Bukovčan | Rieder Smart Elements, Maishofen |
| RE:STOCK INDUSTRY – Digital Methods for Vertical Transformation and Reuse of Industrial Buildings Nikolaus Kremslehner | Fraunhofer Austria Research GmbH |
| Discussion |
| 13:00–14:00: Lunch break |
| 14:00–15:30 TUtheSky Hall: Session 7: Building technology in renovation Chair: Runa T. Hellwig | TU Berlin |
| Sani60ies – Demonstration of minimally invasive thermal and energy-efficient renovation of classic residential buildings from the 1950s and 1960s Philipp Stern | Institute of Building Research & Innovation, IBR&I, Vienna |
| Energy-self-sufficient radiator boosters for reducing the flow temperature with a field test in the Alterlaa residential park (Vienna) Felix Wimmer | Institute of Building Research & Innovation, IBR&I, Vienna |
| SMARTSAN – Intelligent minimally invasive renovation measures for CO2 reduction in buildings Bernhard Lipp, Caroline Thurner | IBO, Vienna |
| Closing remarks |
| 14:00–15:30 Seminar room BA 10A: Workshop 3: Where are your comfort limits? Demands for comfortable and energy-flexible living and working environments. [Language: German] Chair: Edit Paráda (Presenter); Lucia Damberger | University of Applied Sciences Technikum Wien |
| Where are your comfort limits – in living areas, in office spaces, in meeting rooms? Bring your experiences and expectations and help us to design our project to meet user needs. Our workshop combines a short keynote with interactive formats. More here: |
| Registration |
| 15:30–16:00: Coffee break |
| 16:00–18:00 TUtheSky Hall: Workshop 4: Enerflex Buildings – Energy flexibility in practice Chair: Thomas Zelger, Elisabeth Kerschbaum | University of Applied Sciences Technikum Wien |
| Where are we now – and where are we headed?
Buildings play a key role in the volatile energy system of the future. Energy flexibility makes it possible to shift loads, better integrate renewable energy and tap into new business models – without losing sight of user comfort. |
| Registration |
| 16:00–18:00 Seminar room BA 10A:: Workshop 5: From Action Plan to Implementation: Activating Investments in Renovation [Language: German] Chair: Susanne Formanek| RENOWAVE.AT |
| How can we accelerate investments in building renovation – and what does it take to actually implement good ideas? At Bauz!26 we will present the new financing action plan, which was developed in the course of RENOINVEST and invite you to think, discuss and help shape. |
| Welcome and Introduction |
|
| Details and Registration |
Programme subject to change!


















