| From 8:30: Foyer TUtheSky: Registration and coffee |
| 9:00–11:00 TUtheSky Hall: Session 5: Passive strategies and the human factor Chair: Bernhard Lipp | IBO Vienna |
| Human adaptability and its role in climate change Runa T. Hellwig | TU Berlin |
| Passive building design for heat-resilient residential buildings – Description of a catalogue of criteria for the effectiveness of methods and its application to published planning procedures Lutz Dorsch | Salzburg University of Applied Sciences; Runa Hellwig | TU Berlin |
| Flying Gardens – Climate change adaptation through urban regeneration Nikolaus Stützle | Rataplan Architecture Vienna |
| [[Passive Strategies in] La Bombeta, a cooperative building of 15 housing units … [redeveloped from] a building constructed in the 1960s as a small lighting factory, on Riera Blanca, the urban boundary … of Barcelona …] Ariadna Artigas | lacol Barcelona |
| 11:00–11:30: Coffee break |
| 11:30–13:00 TUtheSky Hall: Session 6: Redeveloping (industrial) existing structures (continued) Chair: Johannes Kislinger | ah3 Architekten, Horn |
| Wooden architecture in an urban context: transformation and expansion Johanna Kairi | Stora Enso Wood Products, Ybbs |
| Rethinking sustainability: From existing buildings to innovative campuses Wolfgang Rieder | Rieder Smart Elements, Maishofen |
| RE:STOCK INDUSTRY – Digital Methods for Vertical Transformation and Reuse of Industrial Buildings Nikolaus Kremslehner | Fraunhofer Austria Research GmbH |
| Discussion |
| 13:00–14:00: Mittagspause |
| 14:00–15:30 TUtheSky Hall: Session 7: Building technology in renovation Chair: Runa T. Hellwig | TU Berlin |
| Sani60ies – Demonstration of minimally invasive thermal and energy-efficient renovation of classic residential buildings from the 1950s and 1960s Peter Holzer | Institute of Building Research & Innovation, IBR&I; and Team |
| Energy-self-sufficient radiator boosters for reducing the flow temperature with a field test in the Alterlaa residential park (Vienna) Peter Holzer | Institute of Building Research & Innovation, IBR&I, Wien; und Team |
| SMARTSAN – Intelligent minimally invasive renovation measures for CO2 reduction in buildings Bernhard Lipp, Caroline Thurner | IBO |
| Closing remarks |
| 14:00–15:30 Seminar room BA 10A: Workshop 3: EnerFlexBuildings, FFG 2025-30, Part 1 Chair: Thomas Zelger | University of Applied Sciences Technikum Wien |
| https://www.technikum-wien.at/forschungsprojekte/energieflexibilitat-durch-bauteilaktivierun-enerflexbuildingsPrefab.Facade – Wege in die Umsetzung |
| Details & Registration |
| 15:30–16:00: Coffee break |
| 16:00–18:00 TUtheSky Hall: Workshop 4: EnerFlexBuildings, FFG 2025-30, Part 2 Chair: Thomas Zelger | University of Applied Sciences Technikum Wien |
| https://www.technikum-wien.at/forschungsprojekte/energieflexibilitat-durch-bauteilaktivierun-enerflexbuildingsPrefab.Facade – Wege in die Umsetzung |
| Registration and more … |
| 16:00–18:00 Seminar room BA 10A:: Workshop 5: [] Chair: N.N | M. |
| Information and registration |
Programme subject to change!


















